How to Post a Position or GNUBG Rollout
Board Diagram Maker
On the AP navigation menu above, you will see a link titled Diagram Maker. You can use it to set up any position manually or you may copy and paste GNUBG Match and Position ID's. You may also use it to import Snowie position files.
An example of the output would be:
| White | 144 |
| |
| Blue | 107 |
| Position Id: bLsQwCE2dmMGAA Match Id: cAngAAAAGAAA | |
For instructions on how to use the Board Diagram Maker, see the FAQ section at the bottom of the Board Diagram Maker page.
GNUBG GammOnLine HTML Output
While browsing or playing a match within GNUBG, simply click on the position, cube action, or rollout result you want to post. At the GNUBG menu, go to Edit => Copy as => GammOnLine (HTML). The HTML output will then be copied to your clip board.
At the Posting Editor page of this forum (where you would create or reply to a post), you will see a section titled "Convert GNUBG GammOnLine HTML to BBCode" at the bottom of the page. Simply paste the GNUBG HTML output in the textbox on the left, click "Convert to BBC", and select and copy it from the textbox on the right. Paste the BBCode output within your post and submit it.
Examples of the GNUBG GammOnLine HTML output:
Position:
The score (after 2 games) is: wells 0, fanar 3 (match to 7 points)
Move number 11: fanar to play 44
| wells | 152 |
| |
| fanar | 167 |
| Position ID: sG/BgCGMM+YAIw Match Id: cAnyAAAAGAAA | |
• fanar moves 21/17*(2) 11/7(2)
| Cube decision | |||
| 2-ply cubeless equity | -0.090 | (Money: -0.100) | |
| 0.474 0.097 0.003 - 0.526 0.143 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | -0.213 | |
| 2. | Double, pass | +1.000 | +1.213 |
| 3. | Double, take | -1.161 | -0.948 |
| Proper cube action: | No double, take (43.9%) | ||
Alert: doubtful move ( -0.042)
Alert: lucky roll! ( +0.382)
| # | Ply | Move | Equity | |
| 1 | 2 | 21/17*(2) 8/4(2) | +0.277 | |
| 0.592 0.160 0.006 - 0.408 0.107 0.003 | ||||
| • | 2 | 2 | 21/17*(2) 11/7(2) | +0.234 ( -0.042) |
| 0.586 0.141 0.004 - 0.414 0.108 0.002 | ||||
| 3 | 2 | 21/17*(2) 13/9(2) | +0.191 ( -0.086) | |
| 0.577 0.145 0.005 - 0.423 0.120 0.003 | ||||
| 4 | 2 | 21/17*/13 8/4(2) | +0.135 ( -0.141) | |
| 0.557 0.157 0.006 - 0.443 0.123 0.004 | ||||
| 5 | 2 | 21/17*/9 13/9 | +0.109 ( -0.168) | |
| 0.555 0.145 0.006 - 0.445 0.127 0.004 | ||||
Cube Action:
The score (after 2 games) is: wells 0, fanar 3 (match to 7 points)
Move number 27: fanar on roll, cube decision?
| wells | 144 |
| |
| fanar | 107 |
| Position ID: bLsQwCE2dmMGAA Match Id: cAngAAAAGAAA | |
• fanar doubles
Alert: wrong double ( -0.028)!
| Cube decision | |||
| 2-ply cubeless equity | +0.503 | (Money: +0.474) | |
| 0.707 0.110 0.002 - 0.293 0.050 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | +0.784 | |
| 2. | Double, pass | +1.000 | +0.216 |
| 3. | Double, take | +0.756 | -0.028 |
| Proper cube action: | No double, take (11.5%) | ||
Rollout:
The score (after 2 games) is: wells 0, fanar 3 (match to 7 points)
Move number 27: fanar on roll, cube decision?
| wells | 144 |
| |
| fanar | 107 |
| Position ID: bLsQwCE2dmMGAA Match Id: cAngAAAAGAAA | |
• fanar doubles
Alert: wrong double ( -0.045)!
| Cube decision | |||
| Rollout cubeless equity | +0.470 | (Money: +0.471) | |
| Cubeful equities: | |||
| 1. | No double | +0.807 | |
| 2. | Double, pass | +1.000 | +0.193 |
| 3. | Double, take | +0.762 | -0.045 |
| Proper cube action: | No double, take (18.8%) | ||
| Rollout details | |||
WinW gW bg-LoseL gL bgCubelessCubeful | |||
| Centered 1-cube | 0.7120.1220.002-0.2880.0770.000+0.470+0.807 | ||
| Standard error | 0.0180.0490.002-0.0180.0090.0530.0360.137 | ||
| Player wells owns 2-cube | 0.7110.1240.002-0.2890.0770.000+1.145+0.762 | ||
| Standard error | 0.0190.0500.002-0.0190.0090.0530.0800.117 | ||
| Full cubeful rollout with var.redn. | |||
| 2 games, Mersenne Twister dice gen. with seed 862389894 and quasi-random dice | |||
| Play: world class 2-ply cubeful prune [world class] | |||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||
| Skip pruning for 1-ply moves. | |||
| Cube: 2-ply cubeful prune [world class] | |||
(lol at 2 trials...)
Let me know if you need any help or have any questions.
T















































