Rung Ladder Top Fifty
Among active players
| Rank | Name | Won - Lost | Skill Rating | Win % | Streak | Days Idle | Ranks Played | LadderBux | Highest Achieved | ||||
| Avrg. | Higher | Now | Life | Rank | Skill | Streak | |||||||
| 1 | enassau![]() | 2534 - 1523 | 1788 | 62.46% | +9 | 0.1 | 51.7 | 39.92% | 36,624 | 59,684 | 1 | 1861 | 18 |
| 2 | ToddObadal | 351 - 216 | 1690 | 61.905% | -4 | 0.7 | 38.8 | 21.91% | 8,384 | 19,579 | 1 | 1865 | 15 |
| 3 | kazaross | 212 - 203 | 1569 | 51.084% | -1 | 0.7 | 48.4 | 57.83% | 1,400 | 10,290 | 1 | 1816 | 6 |
| 4 | Lerucer | 105 - 86 | 1655 | 54.974% | +1 | 0.1 | 42.5 | 39.27% | 1,585 | 5,265 | 2 | 1804 | 11 |
| 5 | jdbg_wizard | 778 - 740 | 1692 | 51.252% | -1 | 0.7 | 41.2 | 30.61% | 6,283 | 32,415 | 1 | 1769 | 11 |
| 6 | andyplowenth | 917 - 764 | 1748 | 54.551% | +2 | 0.1 | 56.7 | 45.54% | 9,242 | 38,592 | 1 | 1761 | 8 |
| 7 | entitoid | 6400 - 3639 | 1686 | 63.751% | -1 | 0.4 | 40.9 | 23.01% | 11,061 | 23,690 | 1 | 1873 | 21 |
| 8 | jcgt61 | 1884 - 1698 | 1676 | 52.596% | -1 | 1.1 | 49.8 | 36.89% | 12,325 | 59,110 | 1 | 1819 | 11 |
| 9 | e.musikae | 42 - 23 | 1723 | 64.615% | -3 | 0.4 | 55.6 | 55.22% | 975 | 1,725 | 7 | 1827 | 9 |
| 10 | genna_lee | 2434 - 2189 | 1633 | 52.65% | +2 | 0.3 | 58 | 42.06% | 25,644 | 115,389 | 1 | 1787 | 11 |
| 11 | julita211100 | 317 - 431 | 1551 | 42.38% | -3 | 0.1 | 46.2 | 53.5% | 933 | 9,887 | 1 | 1718 | 7 |
| 12 | koalla50 | 1032 - 941 | 1659 | 52.306% | -2 | 4.3 | 47.6 | 43.89% | 19,093 | 51,873 | 1 | 1793 | 9 |
| 13 | vascodegammon | 432 - 418 | 1636 | 50.824% | -1 | 0.4 | 40.6 | 39.67% | 6,373 | 42,392 | 1 | 1777 | 9 |
| 14 | alexloe | 1992 - 1607 | 1775 | 55.349% | +1 | 0.5 | 29.9 | 22.94% | 28,216 | 76,046 | 1 | 1860 | 10 |
| 15 | luckyduece44 | 645 - 612 | 1652 | 51.313% | +2 | 0.5 | 55.1 | 64.6% | 539 | 16,470 | 6 | 1755 | 9 |
| 16 | apfaulstich![]() ![]() | 3248 - 2004 | 1774 | 61.843% | +3 | 0.4 | 60.4 | 35.88% | 161,010 | 238,670 | 1 | 1865 | 33 |
| 17 | greek96 | 428 - 398 | 1636 | 51.816% | +4 | 0.2 | 59.7 | 59.56% | 2,301 | 17,841 | 3 | 1753 | 9 |
| 18 | ravioli_dimsum | 2053 - 1300 | 1651 | 61.229% | -2 | 0.2 | 40.8 | 16.18% | 49,720 | 117,713 | 1 | 1851 | 16 |
| 19 | volley.babe | 1333 - 1686 | 1621 | 44.154% | -1 | 0.7 | 61.2 | 43.58% | 1,306 | 35,689 | 1 | 1691 | 8 |
| 20 | iamwolfone | 1312 - 1346 | 1630 | 49.36% | +1 | 0.4 | 53.8 | 60.5% | 32,507 | 69,042 | 3 | 1759 | 9 |
| 21 | spanky9704 | 418 - 496 | 1649 | 45.733% | +2 | 0.7 | 54 | 66.19% | 268 | 14,777 | 2 | 1740 | 10 |
| 22 | jad_333![]() | 219 - 201 | 1704 | 52.143% | +2 | 1.1 | 41.1 | 54.05% | 12,777 | 22,808 | 2 | 1772 | 7 |
| 23 | maximoss21 | 188 - 150 | 1740 | 55.621% | -1 | 1 | 44.4 | 56.8% | 1,202 | 6,402 | 4 | 1775 | 8 |
| 24 | trinity_smiles![]() | 246 - 342 | 1556 | 41.837% | -2 | 2 | 60.2 | 48.81% | 3,181 | 13,561 | 2 | 1700 | 6 |
| 25 | revolucion_back | 50 - 55 | 1582 | 47.619% | +1 | 0.5 | 67.2 | 49.52% | 166 | 2,316 | 5 | 1648 | 7 |
| 26 | zilva4me | 2233 - 2584 | 1528 | 46.357% | -2 | 0.1 | 53.6 | 40.82% | 11,464 | 77,719 | 1 | 1728 | 11 |
| 27 | Bonita_0![]() ![]() | 222 - 257 | 1605 | 46.347% | -1 | 1.3 | 58.1 | 60.96% | 101,078 | 270,200 | 4 | 1683 | 5 |
| 28 | ll_tere_ll![]() ![]() | 38 - 56 | 1559 | 40.426% | -3 | 0.3 | 28.7 | 60.64% | 38,942 | 64,635 | 7 | 1695 | 4 |
| 29 | JonnyB1169![]() | 1123 - 854 | 1681 | 56.803% | +2 | 0.6 | 64.7 | 19.78% | 42,785 | 82,660 | 1 | 1857 | 13 |
| 30 | mr2577 | 102 - 136 | 1569 | 42.857% | -1 | 1 | 62.3 | 57.14% | 235 | 2,631 | 4 | 1667 | 7 |
| 31 | summum_2007![]() ![]() | 3339 - 4117 | 1581 | 44.783% | -2 | 3.2 | 53.9 | 26.39% | 96,836 | 224,516 | 1 | 1761 | 12 |
| 32 | impsyched2 | 394 - 227 | 1664 | 63.446% | +1 | 0.3 | 57.1 | 62.84% | 3,890 | 9,890 | 1 | 1868 | 21 |
| 33 | fedeback77 | 9 - 8 | 1622 | 52.941% | -1 | 1.6 | 112.4 | 88.24% | 214 | 393 | 25 | 1646 | 2 |
| 34 | wacky4ujj | 1755 - 1711 | 1632 | 50.635% | -1 | 1.1 | 49.8 | 46.85% | 13,802 | 50,640 | 1 | 1851 | 15 |
| 35 | Seatrik | 1372 - 1076 | 1680 | 56.046% | -1 | 1.1 | 52.3 | 20.87% | 278,166 | 362,553 | 1 | 1789 | 11 |
| 36 | goathillone | 461 - 322 | 1734 | 58.876% | +2 | 2.2 | 76.1 | 37.04% | 7,128 | 21,158 | 1 | 1796 | 13 |
| 37 | funguytohaveforfun | 353 - 327 | 1661 | 51.912% | -2 | 3.4 | 38.2 | 60% | 2,837 | 16,292 | 3 | 1774 | 9 |
| 38 | houghtonjf | 227 - 146 | 1787 | 60.858% | +1 | 1.5 | 38.7 | 70.59% | 3,608 | 5,563 | 5 | 1825 | 13 |
| 39 | semiramis53 | 724 - 762 | 1540 | 48.721% | -1 | 6.3 | 66.6 | 35.55% | 4,943 | 26,639 | 2 | 1723 | 9 |
| 40 | coqloup | 763 - 419 | 1760 | 64.552% | -2 | 2.1 | 59.3 | 42.8% | 32,074 | 57,779 | 1 | 1848 | 12 |
| 41 | sooydog2001 | 123 - 134 | 1635 | 47.86% | -3 | 1.5 | 47.1 | 72.76% | 274 | 4,428 | 3 | 1689 | 6 |
| 42 | julinarm | 306 - 437 | 1614 | 41.184% | -1 | 2.1 | 57 | 63.12% | 232 | 8,363 | 2 | 1667 | 8 |
| 43 | kneel_10003![]() | 1151 - 542 | 1831 | 67.986% | +5 | 9.7 | 51.2 | 60.53% | 72,181 | 242,788 | 1 | 1952 | 24 |
| 44 | Justwin1baby | 382 - 391 | 1602 | 49.418% | -2 | 9.5 | 48 | 39.74% | 1,967 | 9,012 | 3 | 1769 | 10 |
| 45 | harutiunkederian | 501 - 496 | 1660 | 50.251% | -2 | 7.2 | 55.2 | 58.98% | 3,752 | 25,542 | 6 | 1778 | 12 |
| 46 | helen_lurves_gammon | 75 - 78 | 1615 | 49.02% | -1 | 2 | 52.6 | 71.24% | 1,848 | 3,568 | 4 | 1698 | 7 |
| 47 | sul_tana_winer | 377 - 560 | 1519 | 40.235% | -2 | 10.5 | 61.7 | 62.47% | 250 | 12,750 | 1 | 1663 | 6 |
| 48 | opiateshotz | 43 - 31 | 1685 | 58.108% | -1 | 14.1 | 40 | 52.7% | 1,456 | 2,516 | 4 | 1789 | 6 |
| 49 | punta_del_este_2005 | 631 - 471 | 1774 | 57.26% | -4 | 0.6 | 56.7 | 59.26% | 13,614 | 28,464 | 2 | 1889 | 13 |
| 50 | rc_crown_royal | 48 - 56 | 1584 | 46.154% | -1 | 12.5 | 72.2 | 85.58% | 245 | 1,259 | 22 | 1632 | 7 |
Page rendered in 0.381 seconds.











