Rung Ladder Top Fifty
Among active players
| Rank | Name | Won - Lost | Skill Rating | Win % | Streak | Days Idle | Ranks Played | LadderBux | Highest Achieved | ||||
| Avrg. | Higher | Now | Life | Rank | Skill | Streak | |||||||
| 1 | celiamauas1 | 50 - 42 | 1814 | 54.348% | -1 | 1.9 | 20.9 | 73.91% | 1,969 | 3,988 | 1 | 1833 | 5 |
| 2 | alexloe![]() | 3216 - 2469 | 1815 | 56.57% | +7 | 0.3 | 27 | 21.22% | 57,050 | 133,740 | 1 | 1925 | 16 |
| 3 | bakunian_breed | 7295 - 4107 | 1786 | 63.98% | +2 | 0.1 | 36.1 | 21.95% | 24,921 | 50,325 | 1 | 1903 | 21 |
| 4 | roll_over_beethoven_n_u | 636 - 587 | 1683 | 52.003% | -2 | 0.9 | 44.6 | 48.53% | 7,622 | 28,757 | 2 | 1807 | 10 |
| 5 | plus.one23 | 4 - 1 | 1651 | 80% | -1 | 3 | 8.8 | 100% | 984 | 1,034 | 59 | 1670 | 4 |
| 6 | VascoDeGammon | 202 - 214 | 1735 | 48.558% | -2 | 0.1 | 36.2 | 56.67% | 3,055 | 10,269 | 1 | 1816 | 5 |
| 7 | lizaminelli_07 | 210 - 227 | 1747 | 48.055% | +2 | 0 | 36.4 | 53.32% | 1,378 | 8,134 | 4 | 1796 | 9 |
| 8 | jdbg_wizard | 1488 - 1354 | 1757 | 52.357% | +2 | 0.3 | 36.6 | 28.93% | 17,608 | 69,355 | 1 | 1947 | 16 |
| 9 | argeelas | 658 - 654 | 1787 | 50.152% | -1 | 0.9 | 45.7 | 48.63% | 6,399 | 29,309 | 1 | 1843 | 8 |
| 10 | koalla50 | 1573 - 1470 | 1718 | 51.692% | -1 | 0 | 43.4 | 44.53% | 23,180 | 76,785 | 1 | 1846 | 11 |
| 11 | noneedtosayghtome | 35 - 37 | 1671 | 48.611% | -1 | 0.1 | 48.4 | 56.16% | 1,485 | 2,568 | 5 | 1734 | 3 |
| 12 | Fortinchen | 188 - 185 | 1723 | 50.402% | -2 | 0 | 30.4 | 56.57% | 2,445 | 7,105 | 2 | 1830 | 10 |
| 13 | semiramis53 | 666 - 642 | 1686 | 50.917% | -1 | 0.2 | 36.7 | 22.54% | 5,329 | 23,254 | 1 | 1848 | 15 |
| 14 | genna_lee | 3352 - 2924 | 1775 | 53.41% | -3 | 0.9 | 53.1 | 39.48% | 42,213 | 169,058 | 1 | 1859 | 11 |
| 15 | Lerucer | 685 - 494 | 1797 | 58.1% | +4 | 0.9 | 38.8 | 30.99% | 13,425 | 33,395 | 1 | 1848 | 11 |
| 16 | zilva4me![]() | 2594 - 2971 | 1648 | 46.613% | -5 | 0.1 | 50.2 | 42.47% | 14,874 | 93,009 | 1 | 1806 | 11 |
| 17 | x_024 | 111 - 100 | 1679 | 52.607% | -1 | 1.8 | 39.3 | 43.87% | 2,809 | 6,239 | 3 | 1837 | 9 |
| 18 | iamwolfone | 1709 - 1768 | 1679 | 49.152% | -1 | 0.1 | 48.5 | 56.21% | 34,986 | 86,051 | 1 | 1857 | 17 |
| 19 | trinity_smiles![]() ![]() | 624 - 801 | 1717 | 43.789% | -1 | 2.5 | 46.9 | 49.72% | 12,953 | 39,323 | 2 | 1775 | 6 |
| 20 | MIKE623952 | 12 - 6 | 1777 | 66.667% | +4 | 2.2 | 69.9 | 88.89% | 999 | 1,229 | 17 | 1777 | 6 |
| 21 | luckyduece44 | 917 - 891 | 1778 | 50.719% | +2 | 2.5 | 49.8 | 64.66% | 2,199 | 26,490 | 2 | 1798 | 9 |
| 22 | suresrafil | 842 - 904 | 1675 | 48.225% | +1 | 0.4 | 40.6 | 65.98% | 4,321 | 24,206 | 3 | 1879 | 11 |
| 23 | apfaulstich![]() ![]() | 3955 - 2451 | 1746 | 61.739% | -1 | 0.1 | 56.8 | 35.56% | 204,350 | 300,965 | 1 | 1934 | 33 |
| 24 | bildrvsjac | 270 - 227 | 1749 | 54.326% | -1 | 4 | 38.3 | 50% | 4,126 | 14,116 | 2 | 1802 | 12 |
| 25 | wacky4ujj | 1886 - 1865 | 1697 | 50.28% | +1 | 2.4 | 47.3 | 48.97% | 18,394 | 59,367 | 1 | 1851 | 15 |
| 26 | Anacrombie | 12 - 17 | 1626 | 41.379% | -1 | 0.2 | 12.8 | 93.33% | 134 | 573 | 14 | 1681 | 2 |
| 27 | looking_for_signs | 159 - 160 | 1615 | 49.843% | -1 | 1 | 38.4 | 67.08% | 1,833 | 6,544 | 5 | 1759 | 5 |
| 28 | maximoss21 | 399 - 313 | 1741 | 56.039% | -2 | 2.5 | 40.5 | 61.71% | 5,632 | 16,007 | 1 | 1882 | 9 |
| 29 | sooydog2001 | 276 - 300 | 1674 | 47.917% | -1 | 0 | 37.9 | 72.4% | 3,198 | 13,032 | 3 | 1779 | 6 |
| 30 | ely_572003 | 470 - 1225 | 1634 | 27.729% | -1 | 2.3 | 55.2 | 74.82% | 648 | 13,469 | 5 | 1650 | 5 |
| 31 | willycort | 33 - 40 | 1700 | 45.205% | -1 | 1 | 25.8 | 80.82% | 458 | 1,197 | 7 | 1717 | 3 |
| 32 | milen_99 | 331 - 299 | 1657 | 52.54% | +2 | 3.1 | 49.6 | 58.03% | 1,259 | 7,640 | 4 | 1742 | 8 |
| 33 | sul_tana_winer | 495 - 715 | 1648 | 40.909% | -1 | 1.8 | 57.8 | 64.16% | 446 | 18,167 | 1 | 1681 | 6 |
| 34 | carlos67_cba | 73 - 48 | 1798 | 60.331% | +2 | 5.2 | 47.9 | 74.38% | 1,419 | 3,478 | 9 | 1811 | 6 |
| 35 | la.isla_bonita![]() ![]() | 358 - 411 | 1725 | 46.554% | -1 | 3.1 | 54.5 | 64.29% | 258,751 | 285,378 | 3 | 1798 | 5 |
| 36 | richard_09unico | 57 - 73 | 1702 | 43.846% | -1 | 1.8 | 36.1 | 81.54% | 215 | 2,923 | 9 | 1718 | 4 |
| 37 | elyano_13 | 38 - 58 | 1609 | 39.583% | -2 | 3 | 22.5 | 77.08% | 222 | 1,342 | 4 | 1714 | 6 |
| 38 | ll_tere_ll![]() ![]() ![]() | 193 - 277 | 1598 | 41.064% | +6 | 7 | 36.5 | 59.19% | 12,675 | 105,483 | 2 | 1695 | 6 |
| 39 | ramzycasab | 348 - 266 | 1827 | 56.678% | +2 | 10 | 31.8 | 43.53% | 5,289 | 13,467 | 1 | 1899 | 12 |
| 40 | gm246san | 16 - 19 | 1614 | 45.714% | -3 | 7.2 | 47.4 | 91.43% | 289 | 1,094 | 13 | 1712 | 4 |
| 41 | pdxblazers09 | 19 - 26 | 1597 | 42.222% | -1 | 0.9 | 49.1 | 84.44% | 101 | 1,100 | 13 | 1661 | 2 |
| 42 | tem_sat![]() ![]() | 1080 - 666 | 1805 | 61.856% | -1 | 9.9 | 67.4 | 44.29% | 114,480 | 765,313 | 2 | 1859 | 15 |
| 43 | chiripetit | 975 - 1099 | 1632 | 47.011% | -2 | 12.8 | 51.2 | 60.06% | 290 | 30,193 | 1 | 1775 | 8 |
| 44 | impsyched2 | 439 - 245 | 1767 | 64.181% | +1 | 5.1 | 57.5 | 63.41% | 5,750 | 13,405 | 1 | 1868 | 21 |
| 45 | jkstat48![]() | 205 - 176 | 1626 | 53.806% | -5 | 0 | 37.3 | 50.13% | 3,133 | 11,876 | 1 | 1875 | 12 |
| 46 | lucky.lady77 | 178 - 244 | 1732 | 42.18% | -2 | 1.4 | 42.1 | 44.92% | 4,563 | 11,147 | 2 | 1768 | 6 |
| 47 | summum_2007 | 3436 - 4239 | 1669 | 44.769% | -2 | 6 | 53.4 | 27.78% | 97,662 | 232,332 | 1 | 1761 | 12 |
| 48 | prelude2acube | 101 - 67 | 1842 | 60.119% | +2 | 10.8 | 42.2 | 66.67% | 2,620 | 5,325 | 11 | 1842 | 7 |
| 49 | volley.babe![]() | 1630 - 2039 | 1542 | 44.426% | -6 | 0.2 | 59.3 | 45.07% | 1,792 | 49,115 | 1 | 1812 | 8 |
| 50 | njyanks_champs | 91 - 89 | 1681 | 50.556% | -1 | 6.4 | 29.3 | 66.11% | 2,032 | 5,327 | 6 | 1781 | 5 |
Page rendered in 0.155 seconds.












