Rung Ladder Top Fifty
Among active players
| Rank | Name | Won - Lost | Skill Rating | Win % | Streak | Days Idle | Ranks Played | LadderBux | Highest Achieved | ||||
| Avrg. | Higher | Now | Life | Rank | Skill | Streak | |||||||
| 1 | lizaminelli_07 | 533 - 564 | 1703 | 48.587% | -1 | 0.5 | 33.7 | 40.38% | 1,305 | 20,650 | 1 | 1926 | 10 |
| 2 | roll_over_beethoven_n_u | 878 - 769 | 1809 | 53.309% | +2 | 1.6 | 40.8 | 45.08% | 11,759 | 41,384 | 1 | 1910 | 12 |
| 3 | rico_les_crocs | 1143 - 1279 | 1723 | 47.192% | -1 | 0.8 | 47.9 | 53.55% | 2,883 | 34,175 | 1 | 1890 | 12 |
| 4 | alexloe | 3699 - 2852 | 1880 | 56.465% | +2 | 0.5 | 25.8 | 20.83% | 66,932 | 158,287 | 1 | 1950 | 16 |
| 5 | lucky.lady77 | 324 - 460 | 1715 | 41.327% | -1 | 0.9 | 37.2 | 49.94% | 4,304 | 18,253 | 2 | 1826 | 7 |
| 6 | luckyduece44 | 1074 - 1014 | 1811 | 51.437% | +4 | 0.7 | 47.8 | 63.07% | 4,174 | 32,935 | 2 | 1942 | 11 |
| 7 | iamwolfone | 1880 - 1935 | 1680 | 49.279% | +2 | 0.5 | 46.8 | 56.21% | 38,045 | 97,445 | 1 | 1859 | 17 |
| 8 | jdbg_wizard | 1774 - 1595 | 1836 | 52.657% | +2 | 0.4 | 36 | 30.78% | 23,686 | 88,708 | 1 | 1947 | 16 |
| 9 | marserus | 22 - 13 | 1767 | 62.857% | -1 | 0.8 | 33 | 85.71% | 1,564 | 1,854 | 7 | 1885 | 8 |
| 10 | celiamauas1 | 286 - 197 | 1752 | 59.213% | -3 | 1.5 | 33.4 | 43.69% | 7,456 | 18,545 | 1 | 1936 | 10 |
| 11 | x_024 | 244 - 208 | 1842 | 53.982% | -1 | 0.4 | 41.2 | 50.33% | 5,997 | 15,742 | 3 | 1870 | 9 |
| 12 | semiramis53 | 885 - 888 | 1723 | 49.915% | -1 | 1.9 | 35.6 | 28.79% | 6,109 | 31,184 | 1 | 1848 | 15 |
| 13 | willycort | 136 - 145 | 1735 | 48.399% | -2 | 0.7 | 37.2 | 63.7% | 1,017 | 4,609 | 5 | 1841 | 7 |
| 14 | jkstat48 | 338 - 306 | 1776 | 52.484% | -1 | 0.6 | 38.1 | 52.8% | 6,454 | 22,227 | 1 | 1875 | 12 |
| 15 | suresrafil | 892 - 949 | 1768 | 48.452% | -1 | 1.9 | 39.7 | 66.11% | 4,759 | 26,514 | 3 | 1879 | 11 |
| 16 | genna_lee | 3641 - 3177 | 1739 | 53.403% | -3 | 0.5 | 52.1 | 39.55% | 44,751 | 186,160 | 1 | 1930 | 11 |
| 17 | VascoDeGammon | 300 - 325 | 1743 | 48% | -1 | 0.9 | 33.1 | 57.71% | 3,917 | 15,646 | 1 | 1827 | 6 |
| 18 | bgspieler56 | 34 - 28 | 1767 | 54.839% | -1 | 1.6 | 28.3 | 61.29% | 659 | 1,649 | 3 | 1850 | 4 |
| 19 | volley.babe | 1665 - 2084 | 1705 | 44.412% | -2 | 1.9 | 59.1 | 45.28% | 1,411 | 50,254 | 1 | 1812 | 8 |
| 20 | dianacalin2000 | 47 - 42 | 1793 | 52.809% | -1 | 5 | 30.8 | 62.92% | 514 | 1,169 | 7 | 1832 | 7 |
| 21 | ll_tere_ll![]() ![]() | 257 - 358 | 1641 | 41.789% | -2 | 0.7 | 36.8 | 61.83% | 30,294 | 125,817 | 2 | 1799 | 7 |
| 22 | ely_572003 | 488 - 1273 | 1539 | 27.712% | -1 | 1.6 | 55.4 | 75.31% | 371 | 14,029 | 5 | 1722 | 5 |
| 23 | bildrvsjac | 500 - 489 | 1680 | 50.556% | -1 | 0.5 | 34.2 | 44.95% | 8,964 | 30,509 | 1 | 1837 | 12 |
| 24 | impsyched2 | 471 - 258 | 1808 | 64.609% | +2 | 0.9 | 57.6 | 63.75% | 5,762 | 13,682 | 1 | 1868 | 21 |
| 25 | koalla50 | 1783 - 1653 | 1744 | 51.892% | -2 | 6.5 | 43.6 | 44.42% | 23,611 | 85,876 | 1 | 1846 | 11 |
| 26 | Kreytton | 1064 - 573 | 1784 | 64.997% | -1 | 11.5 | 47.7 | 31.54% | 14,836 | 30,785 | 1 | 1863 | 14 |
| 27 | richard_09unico | 91 - 126 | 1637 | 41.935% | -2 | 5.5 | 33 | 80.65% | 103 | 4,121 | 6 | 1803 | 6 |
| 28 | mclknight | 1220 - 1683 | 1668 | 42.025% | +2 | 9.8 | 55.5 | 55.37% | 619 | 36,312 | 3 | 1749 | 9 |
| 29 | downunder_dal | 50 - 98 | 1654 | 33.784% | -4 | 0.9 | 38.5 | 70.27% | 422 | 1,693 | 14 | 1703 | 3 |
| 30 | the_thing_from_out_there | 7933 - 4457 | 1824 | 64.027% | -2 | 3 | 34.1 | 19.57% | 35,475 | 71,734 | 1 | 1958 | 21 |
| 31 | backnightmon | 85 - 59 | 1724 | 59.028% | -1 | 1.5 | 46.8 | 54.86% | 1,380 | 5,580 | 5 | 1883 | 7 |
| 32 | la.isla_bonita![]() ![]() | 376 - 446 | 1720 | 45.742% | +1 | 7.2 | 52.1 | 65.86% | 258,386 | 285,438 | 3 | 1798 | 5 |
| 33 | maximoss21 | 444 - 351 | 1810 | 55.849% | -1 | 10.5 | 39.6 | 63.44% | 7,509 | 20,739 | 1 | 1882 | 11 |
| 34 | freighthauler570 | 29 - 65 | 1541 | 30.851% | -1 | 8.5 | 65.2 | 86.46% | 1,335 | 2,425 | 30 | 1553 | 3 |
| 35 | ilsilenziocheparla1 | 10 - 12 | 1584 | 45.455% | -1 | 17.7 | 50.2 | 77.27% | 261 | 576 | 18 | 1768 | 7 |
| 36 | bat_mani | 8 - 1 | 1713 | 88.889% | -1 | 4 | 56.3 | 77.78% | 528 | 778 | 26 | 1757 | 8 |
| 37 | dice_disciple | 13 - 10 | 1719 | 56.522% | -1 | 14.7 | 41.6 | 73.91% | 601 | 1,031 | 12 | 1747 | 4 |
| 38 | apfaulstich![]() ![]() ![]() | 4182 - 2566 | 1939 | 61.974% | +6 | 23.7 | 55.5 | 35.71% | 220,794 | 322,889 | 1 | 1966 | 33 |
| 39 | sooydog2001![]() | 429 - 427 | 1834 | 50.117% | +6 | 27.7 | 39.8 | 67.76% | 5,169 | 20,673 | 2 | 1872 | 9 |
| 40 | srle24 | 1088 - 932 | 1587 | 53.861% | -2 | 15.7 | 55.9 | 43.29% | 18,750 | 48,855 | 2 | 1788 | 10 |
| 41 | cocodrilo_sin_dientes | 20 - 19 | 1691 | 51.282% | -2 | 13.7 | 47.7 | 71.79% | 584 | 1,179 | 8 | 1800 | 3 |
| 42 | trinity_smiles | 666 - 885 | 1583 | 42.94% | -1 | 2.4 | 45.3 | 51.93% | 12,164 | 40,829 | 2 | 1775 | 6 |
| 43 | skywatch_22![]() ![]() | 456 - 581 | 1567 | 43.973% | -1 | 22.5 | 48 | 60.75% | 85,887 | 110,134 | 1 | 1653 | 5 |
| 44 | wacky4ujj | 1920 - 1902 | 1786 | 50.235% | -1 | 17.9 | 46.8 | 49.74% | 19,222 | 60,870 | 1 | 1851 | 15 |
| 45 | go4re | 55 - 57 | 1685 | 49.107% | +1 | 17.8 | 64.7 | 79.46% | 5,194 | 7,304 | 9 | 1765 | 10 |
| 46 | argeelas | 724 - 715 | 1769 | 50.313% | -4 | 0.4 | 43.6 | 50.03% | 7,552 | 32,436 | 1 | 1861 | 8 |
| 47 | mr2577 | 204 - 292 | 1639 | 41.129% | +2 | 19.7 | 54.3 | 64.72% | 986 | 5,461 | 4 | 1702 | 7 |
| 50 | Thismeanswar3 | 336 - 372 | 1636 | 47.458% | -1 | 29.4 | 49.4 | 78.56% | 2,547 | 10,937 | 9 | 1726 | 9 |
Page rendered in 0.434 seconds.











