| |||
2:00am EST - w2vy Jump: 593203 Type: 1 vs 1 Single Elim $25,L,Finished suresrafil Format: 5-Point Rounds Tournament Room: Advanced Avenue | |||
10:00am EST - Seatrik Jump: 586047 Type: 1 vs 1 Single Elim $,L,Check-In Format: Freebie 5s - 300 Bux Bonus! Tournament Room: Advanced Avenue | |||
11:00am EST - maquis0 Jump: 586091 Type: 1 vs 1 Single Elim $90,L,Check-In Format: 9-Point Rounds--Limited to 8 Players Tournament Room: Advanced Avenue | |||
12:00pm EST - ace_point_tb Jump: 593204 Type: 1 vs 1 Single Elim $25,L,Check-In Format: 5-Point Rounds Tournament Room: Advanced Avenue | |||
1:00pm EST - toniros2002 Jump: 595059 Type: 1 vs 1 Single Elim $25,L,Check-In Format: 5-Point Rounds Tournament Room: Advanced Avenue | |||
2:00pm EST - toniros2002 Jump: 593211 Type: 1 vs 1 Single Elim $20,L,Check-In Format: 3-Point Rounds Tournament Room: Advanced Avenue | |||
3:00pm EST - twinkie623 Jump: 591050 Type: 1 vs 1 Single Elim $40,L,Check-In Format: 7-Point Rounds Tournament Room: Advanced Avenue | |||
4:00pm EST - twinkie623 Jump: 595054 Type: 1 vs 1 Single Elim $25,L,Check-In Format: 5-Point Rounds Tournament Room: Advanced Avenue | |||
5:00pm EST - twinkie623 Jump: 593206 Type: 1 vs 1 Single Elim $25,L,Check-In Format: 5-Point Rounds Tournament Room: Advanced Avenue | |||
6:00pm EST - twinkie623 Jump: 595055 Type: 1 vs 1 Single Elim $25,L,Check-In Format: 3-Point Rounds Tournament Room: Advanced Avenue | |||
7:00pm EST - tia_elena_1 Jump: 595056 Type: 1 vs 1 Single Elim $45,L,Check-In Format: 7-Point Rounds Tournament Room: Advanced Avenue | |||
8:00pm EST - tia_elena_1 Jump: 595057 Type: 1 vs 1 Single Elim $30,L,Check-In Format: 5-Point Rounds Tournament Room: Advanced Avenue | |||
8:30pm EST - wheelman_nor Jump: 540675 Type: 1 vs 1 Single Elim $100,L,Check-In Format: 13-Pt Pro-Am Limited to 4 Players Tournament Room: Advanced Avenue | |||
9:00pm EST - Wave_Knight Jump: 586073 Type: 1 vs 1 Single Elim $75,L,Check-In Format: 5-Pt Rounds, 7-Pt Semi, 9-Pt Final Tournament Room: Advanced Avenue | |||
10:00pm EST - ace_point_tb Jump: 595058 Type: 1 vs 1 Single Elim $40,L,Check-In Format: 7-Point Rounds Tournament Room: Advanced Avenue | |||
11:00pm EST - w2vy Jump: 570341 Type: 1 vs 1 Single Elim $20,L,Check-In Format: 3-Point Rounds Tournament Room: Advanced Avenue |
Page rendered in 0.625 seconds.







